| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,106 | £2,033 | £2,478 | £928 | £928 | £928 | £928 | £928 | £928 | £462 | £-108 |
| Cash | — | — | — | — | — | — | — | — | £2,933 | £2,453 | £125 |
| Current assets | £26,542 | £27,896 | £29,379 | £2,933 | £2,933 | £2,933 | £2,933 | £2,933 | £2,933 | £2,453 | £125 |
| Creditors | £260 | £25,143 | £1,734 | £2,005 | £2,005 | £2,005 | £2,005 | £2,005 | £2,005 | £1,991 | £233 |
| Employees | 0 | — | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch